Fund Prices
23rd May, 2013
| FUNDS | NAV (Rands) | |
|---|---|---|
| PSG Unit Trust | ||
| PSG Equity Fund Class A | 6.8366 | |
| PSG Equity Fund Class B | 6.8003 | |
| PSG Equity Fund Class C | 6.7287 | |
| PSG Equity Fund Class D | 6.8686 | |
| PSG Flexible Fund | 3.2573 | |
| PSG Balanced Fund Class A | 49.2152 | |
| PSG Balanced Fund Class B | 49.0230 | |
| PSG Balanced Fund Class D | 49.2988 | |
| PSG Stable Fund | 1.2013 | |
| PSG Preferred Dividend Fund | 0.9141 | |
| PSG Optimal Income Fund | 1.1548 | |
| PSG Income Fund | 1.0252 | |
| PSG Money Market Fund A | 1.0000 | |
| PSG Money Market Fund B | 1.0000 | |
| PSG Money Market Fund C | 1.0000 | |
| PSG Global Equity Feeder Fund | 1.3939 | |
| PSG Global Flexible Feeder Fund A | 1.1071 | |
| PSG Global Flexible Feeder Fund B | 1.1078 | |
| PSG Alphen Multi-Management Solutions | ||
| PSG Alphen Income Fund of Funds A | 1.6831 | |
| PSG Alphen Income Fund of Funds B | 1.6863 | |
| PSG Alphen Income Fund of Funds C | 1.6834 | |
| PSG Alphen Cautious Fund of Funds Class A | 1.2024 | |
| PSG Alphen Cautious Fund of Funds Class B | 1.2006 | |
| PSG Alphen Managed Fund of Funds A | 1.1610 | |
| PSG Alphen Managed Fund of Funds B | 1.1624 | |
| PSG Alphen Equity Fund of Funds A | 5.5804 | |
| PSG Alphen Equity Fund of Funds B | 5.6000 | |
| PSG Alphen Equity Fund of Funds C | 5.5855 | |
| PSG Alphen Foreign Flexible Fund of Funds A | 1.4380 | |
| PSG Alphen Foreign Flexible Fund of Funds B | 1.4835 | |
| Destiny Multi-Asset PSG Fund of Funds | 34.0915 | |
| Destiny Prudential PSG Fund of Funds | 27.0691 | |
| Atlantic Asset Managemet | ||
| Atlantic Enhanced Income PSG Fund A | 1.0727 | |
| Atlantic Enhanced Income PSG Fund B | 1.0737 | |
| Atlantic Enhanced Income PSG Fund C | 1.0693 | |
| Atlantic Real Income PSG Fund A | 1.1014 | |
| Atlantic Real Income PSG Fund C | 1.0961 | |
| Atlantic Stable Income PSG Fund | 0.9719 | |
| Catalyst Fund Managers | ||
| Catalyst SA Property Equity PSG Fund Class B | 3.1896 | |
| Catalyst SA Property Equity PSG Fund Class C | 3.1729 | |
| Catalyst SA Property Equity PSG Fund Class D | 3.1842 | |
| Catalyst SA Property Equity PSGFund Class A | 3.1869 | |
| Catalyst Global Real Estate Feeder PSG Fund Class A | 2.7456 | |
| Catalyst Global Real Estate Feeder PSG Fund Class B | 2.7645 | |
| PSG Konsult Solutions | ||
| PSG Konsult Creator Fund of Funds A | 24.7945 | |
| PSG Konsult Creator Fund of Funds B | 24.8601 | |
| PSG Konsult Creator Fund of Funds C | 24.5249 | |
| PSG Konsult Creator Fund of Funds D | 24.8620 | |
| PSG Konsult Preserver Fund of Funds A | 17.0892 | |
| PSG Konsult Preserver Fund of Funds B | 17.1016 | |
| PSG Konsult Preserver Fund of Funds C | 17.0622 | |
| PSG Konsult Preserver Fund of Funds D | 17.1312 | |
| PSG Konsult Income Fund of Funds A | 11.8387 | |
| PSG Konsult Income Fund of Funds B | 11.8428 | |
| PSG Konsult Income Fund of Funds C | 11.8174 | |
| PSG Konsult Income Fund of Funds D | 11.8639 | |
| PSG Konsult Moderate Fund of Funds A | 22.2578 | |
| PSG Konsult Moderate Fund of Funds B | 22.2610 | |
| PSG Konsult Moderate Fund of Funds C | 22.2219 | |
| PSG Konsult Moderate Fund of Funds D | 22.3323 | |
| PSG Konsult International Fund of Funds A | 1.6742 | |
| PSG Konsult International Fund of Funds D | 1.7104 | |
| PSG Konsult Enhanced Interest A | 1.0042 | |
| PSG Konsult Enhanced Interest D | 1.0044 | |
Prices are calculated on a net asset value basis. The single price (NAV) per unit reflects the total assets of a portfolio less permissible deductions, divided by the number of units in issue. Permissible deductions include any costs related to running a portfolio e.g. trustee/custodian fees, audit fees, manager's annual fee and regional services council levies, MST and brokerage fees.
We have used our best endeavours to ensure that the information provided on this website is accurate and updated Users are therefore cautioned to independently verify the correctness of information contained on the website by contacting our toll free number 0800 600 168. PSG Collective Investments accepts no liability of any sort resulting from reliance being placed upon outdated or inaccurate information contained on this website by any user or other person.